Key Stats
Total Value Locked | 24H | |
---|---|---|
in USD | $253.5M | -0.2% |
in ETH | 1.5M ETH | -0.4% |
in BTC | 30K BTC | +1.2% |
ETH Locked | 1.5M ETH | -5.8K ETH |
% Supply Locked | 1.38% | |
Blockchain | Ethereum | |
Most Locked | $ETH | |
Protocol Token | $MKR |
Total Value Locked (USD) in Maker
What is Maker?
MakerDAO is a decentralized credit platform on Ethereum that supports Dai, a stablecoin whose value is pegged to USD. Anyone can use Maker to open a Collateralized Debt Position (CDP), lock ETH as collateral, and generate Dai as debt against that collateral. Dai debt incurs a stability fee (i.e., continuously accruing interest), which is paid (in MKR) upon repayment of borrowed Dai.That MKR is burned, along with the repaid Dai. Users can borrow Dai up to 66% of their collateral’s value (150% collateralization ratio). CDPs that fall below that rate are subject to a 13% penalty and liquidation (by anyone) to bring the CDP out of default. Liquidated collateral is sold on an open market at a 3% discount. Holders of Maker’s other token (MKR) govern the system by voting on, e.g., risk parameters such as the stability fee level. MKR holders also act as the last line of defense in case of a black swan event. If systemwide collateral value falls too low too fast, MKR is minted and sold on the open market to raise more collateral, diluting MKR holders. As of March 2019, only ETH can be used as collateral. A planned upgrade to Multi-Collateral Dai should add support for other assets. MKR holders will decide which new assets to support and the risk parameters for each.
How to use Maker
The most popular place to use MakerDAO is Maker’s CDP Portal. There you can open and manage CDPs, review your CDP’s history, and get up-to-date stats on the whole Maker system.
Ecosystem Links
mkr.toolsDai ExplorerMaker GovernanceMulti-Collateral Dai roadmapEthHub - MakerMaker Historical Stats
Date | TVL (USD) | TVL Change | Total ETH Locked | ETH Locked 1d |
---|---|---|---|---|
2019-09-26 | $253.51M | -483.84K | 1.49M ETH | -5.84K ETH |
2019-09-25 | $251.87M | -56.06M | 1.51M ETH | -10.2K ETH |
2019-09-24 | $307.93M | -16.34M | 1.52M ETH | -3.4K ETH |
2019-09-23 | $324.27M | -5.99M | 1.52M ETH | 217.7 ETH |
2019-09-22 | $330.26M | -3.45M | 1.52M ETH | 13.1 ETH |
2019-09-21 | $333.7M | -3.6M | 1.52M ETH | 574.5 ETH |
2019-09-20 | $337.3M | 15.66M | 1.52M ETH | -596.4 ETH |
2019-09-19 | $321.64M | 3.08M | 1.52M ETH | -914.2 ETH |
2019-09-18 | $318.56M | 16.2M | 1.52M ETH | 6.09K ETH |
2019-09-17 | $302.36M | 11.93M | 1.52M ETH | 4.36K ETH |
2019-09-16 | $290.43M | 15.4M | 1.51M ETH | 64.94K ETH |
2019-09-15 | $275.03M | 12.04M | 1.45M ETH | 3.47K ETH |
2019-09-14 | $262.99M | 803.65K | 1.44M ETH | -260.3 ETH |
2019-09-13 | $262.19M | 3.63M | 1.44M ETH | 678 ETH |
2019-09-12 | $258.56M | -2.31M | 1.44M ETH | 1.16K ETH |
2019-09-11 | $260.87M | -521.92K | 1.44M ETH | 1.17K ETH |
2019-09-10 | $261.4M | -906.26K | 1.44M ETH | 4.26K ETH |
2019-09-09 | $262.3M | 5.33M | 1.44M ETH | 2.9K ETH |
2019-09-08 | $256.97M | 13.6M | 1.43M ETH | 353.6 ETH |
2019-09-07 | $243.38M | -6.7M | 1.43M ETH | 1.05K ETH |
https://defipulse.com/maker