Translate

lunedì 14 novembre 2011

The Global Competitiveness Index 2011-2012 rankings


© 2011 World Economic Forum | www.weforum.org/gcr




GCI 2011-2012 GCI 2010-2011
Country/Economy Rank Score Rank Change
Switzerland 1 5.74 1 0
Singapore 2 5.63 3 1
Sweden 3 5.61 2 -1
Finland 4 5.47 7 3
United States 5 5.43 4 -1
Germany 6 5.41 5 -1
Netherlands 7 5.41 8 1
Denmark 8 5.40 9 1
Japan 9 5.40 6 -3
United Kingdom 10 5.39 12 2
Hong Kong SAR 11 5.36 11 0
Canada 12 5.33 10 -2
Taiwan, China 13 5.26 13 0
Qatar 14 5.24 17 3
Belgium 15 5.20 19 4
Norway 16 5.18 14 -2
Saudi Arabia 17 5.17 21 4
France 18 5.14 15 -3
Austria 19 5.14 18 -1
Australia 20 5.11 16 -4
Malaysia 21 5.08 26 5
Israel 22 5.07 24 2
Luxembourg 23 5.03 20 -3
Korea, Rep. 24 5.02 22 -2
New Zealand 25 4.93 23 -2
China 26 4.90 27 1
United Arab Emirates 27 4.89 25 -2
Brunei Darussalam 28 4.78 28 0
Ireland 29 4.77 29 0
Iceland 30 4.75 31 1
Chile 31 4.70 30 -1
Oman 32 4.64 34 2
Estonia 33 4.62 33 0
Kuwait 34 4.62 35 1
Puerto Rico 35 4.58 41 6
Spain 36 4.54 42 6
Bahrain 37 4.54 37 0
Czech Republic 38 4.52 36 -2
Thailand 39 4.52 38 -1
Tunisia 40 4.47 32 -8
Poland 41 4.46 39 -2
Barbados 42 4.44 43 1
Italy 43 4.43 48 5
Lithuania 44 4.41 47 3
Portugal 45 4.40 46 1
Indonesia 46 4.38 44 -2
Cyprus 47 4.36 40 -7
Hungary 48 4.36 52 4
Panama 49 4.35 53 4
South Africa 50 4.34 54 4
Malta 51 4.33 50 -1
Sri Lanka 52 4.33 62 10
Brazil 53 4.32 58 5
Mauritius 54 4.31 55 1
Azerbaijan 55 4.31 57 2
India 56 4.30 51 -5
Slovenia 57 4.30 45 -12
Mexico 58 4.29 66 8
Turkey 59 4.28 61 2
Montenegro 60 4.27 49 -11
Costa Rica 61 4.27 56 -5
Iran, Islamic Rep. 62 4.26 69 7
Uruguay 63 4.25 64 1
Latvia 64 4.24 70 6
Vietnam 65 4.24 59 -6
Russian Federation 66 4.21 63 -3
Peru 67 4.21 73 6
Colombia 68 4.20 68 0
Slovak Republic 69 4.19 60 -9
Rwanda 70 4.19 80 10
Jordan 71 4.19 65 -6
Kazakhstan 72 4.18 72 0
Morocco 73 4.16 75 2
Bulgaria 74 4.16 71 -3
Philippines 75 4.08 85 10
Croatia 76 4.08 77 1
Romania 77 4.08 67 -10
Albania 78 4.06 88 10
Macedonia, FYR 79 4.05 79 0
Botswana 80 4.05 76 -4
Trinidad and Tobago 81 4.00 84 3
Ukraine 82 4.00 89 7
Namibia 83 4.00 74 -9
Guatemala 84 4.00 78 -6
Argentina 85 3.99 87 2
Honduras 86 3.98 91 5
Algeria 87 3.96 86 -1
Georgia 88 3.95 93 5
Lebanon 89 3.95 92 3
Greece 90 3.92 83 -7
El Salvador 91 3.89 82 -9
Armenia 92 3.89 98 6
Moldova 93 3.89 94 1
Egypt 94 3.88 81 -13
Serbia 95 3.88 96 1
Mongolia 96 3.86 99 3
Cambodia 97 3.85 109 12
Syria 98 3.85 97 -1
Gambia, The 99 3.84 90 -9
Bosnia and Herzegovina 100 3.83 102 2
Ecuador 101 3.82 105 4
Kenya 102 3.82 106 4
Bolivia 103 3.82 108 5
Benin 104 3.78 103 -1
Tajikistan 105 3.77 116 11
Ethiopia 106 3.76 119 13
Jamaica 107 3.76 95 -12
Bangladesh 108 3.73 107 -1
Guyana 109 3.73 110 1
Dominican Republic 110 3.73 101 -9
Senegal 111 3.70 104 -7
Suriname 112 3.67 n/a n/a
Zambia 113 3.67 115 2
Ghana 114 3.65 114 0
Nicaragua 115 3.61 112 -3
Cameroon 116 3.61 111 -5
Malawi 117 3.58 125 8
Pakistan 118 3.58 123 5
Cape Verde 119 3.58 117 -2
Tanzania 120 3.56 113 -7
Uganda 121 3.56 118 -3
Paraguay 122 3.53 120 -2
Belize 123 3.52 n/a n/a
Venezuela 124 3.51 122 -2
Nepal 125 3.47 130 5
Kyrgyz Republic 126 3.45 121 -5
Nigeria 127 3.45 127 0
Mali 128 3.39 132 4
Côte d'Ivoire 129 3.37 129 0
Madagascar 130 3.36 124 -6
Timor-Leste 131 3.35 133 2
Zimbabwe 132 3.33 136 4
Mozambique 133 3.31 131 -2
Swaziland 134 3.30 126 -8
Lesotho 135 3.26 128 -7
Burkina Faso 136 3.25 134 -2
Mauritania 137 3.20 135 -2
Yemen 138 3.06 n/a n/a
Angola 139 2.96 138 -1
Burundi 140 2.95 137 -3
Haiti 141 2.90 n/a n/a
Chad 142 2.87 139 -3